Local, County & State Directory Information
Utilities | Phone |
AT&T | 800-244-4444 |
Comcast | 800-266-2278 |
Consumers Energy | 800-477-5050 |
DirectTV | 877-798-6070 |
DTE | 800-477-4747 |
Frontier | 855-668-5959 |
Green For Life Env (GFL) | 844-464-3587 |
Hughesnet | 855-493-6242 |
Michigan Public Service Commission Video/Cable | 517-284-8100 |
United States Postal Service | 800-275-8777 |
Recreation | Phone |
Alpine Valley Ski Lodge | 248-887-2180 |
Friends of Highland Recreation Area | 248-563-7428 |
Groveland Oaks | 248-634-9811 |
Highland Recreation Area | 248-887-4349 |
Independence Oaks | 248-625-0877 |
Indian Springs Metropark | 248-477-3178 |
Kensington Metropark | 248-477-3178 |
Oaks Management | 248-693-8305 |
Pontiac Lake Recreation | 248-666-1020 |
Pontiac Lake Riding Stable | 248-625-3410 |
Springfield Oaks | 248-625-8133 |
Stoney Creek Metropark | 248-477-7756 |
Waterford Oaks | 248-858-0913 |
Weather Station - White Lake | 248-620-9804 |
White Lake Oaks | 248-698-2700 |
School Districts | Phone |
Clarkston Community Schools | 248-623-5400 |
Holly Area Schools | 248-328-3199 |
Huron Valley Schools | 248-698-8000 |
Walled Lake Consolidated Schools | 248-956-2000 |
Waterford Schools | 248-682-7800 |
Oakland County Departments | Phone |
Oakland County | 248-858-1000 |
Animal Control - Oakland County | 248-391-4102 |
Board of Commissioners | 248-858-0100 |
Community & Home Improvement (and Fair Housing Inquiry's) | 248-858-1891 |
Health Department - Oakland County | 248-926-3305 |
52nd - 2nd District Court | |
*Civil Division | 248-625-4994 |
*Criminal Division | 248-625-4888 |
*Probation Division | 248-625-5957 |
*Violations Bureau | 248-625-4880 |
4-H - Oakland County | 248-858-0889 |
Oakland County Resources | |
Oakland County Road Commission | 877-858-4804 |
Water Resources Commissioner | 248-858-1110 |
State Departments | Phone |
EGLE (MDEQ) | 800-622-9278 |
MDNR | 517-373-7917 |
Michigan Secretary of State | 888-767-6424 |