Clone of Where Do My Tax Dollars Go?
TAX REVENUES FOR 2021 | Dollars | % |
Local School Districts | 13,523,486 | 27.4% |
Intermediate School District | 4,121,437 | 8.3% |
Oakland Comm. College (OCC) | 1,938,535 | 3.9% |
SET (State Educ. Tax) | 7,717,487 | 15.6% |
County Tax | 6,249,758 | 12.6% |
WLT Library | 1,264,921 | 2.6% |
WLT Library Debt | 531,165 | 1.1% |
WLT General | 1,179,422 | 2.4% |
WLT Parks & Rec | 371,257 | 0.8% |
WLT Police | 5,769,573 | 11.7% |
WLT Fire | 3,540,516 | 7.2% |
Special Assessment | 3,226,630 | 6.5% |
Total |
49,434,187 |
100% |